The chart below shows the number of laws in the database by the date they came into effect. It is useful to see when security related legislative activity was occurring.
Year | Total |
---|---|
Cabinet | 339 |
General National Congress (GNC) | 173 |
General People’s Committee | 564 |
General People’s Congress | 321 |
General Secretariat Of The General People’s Congress | 8 |
Head Of State | 120 |
High National Elections Commission | 7 |
Ministry Of Justice | 62 |
National Transitional Council (NTC) | 87 |
Parliament (1951-1969) | 12 |
President Of The National Transitional Council | 11 |
President Of The Supreme Court | 3 |
Revolutionary Command Council | 240 |
Supreme Commander Of The Libyan Army | 34 |
Supreme Court | 39 |
House Of Representatives (Hor) | 15 |
Only good news, no spam will ever arrive in your mailbox!
We are thrilled to announce the successful launch of our new legal database design as part of DCAF's ongoing commitment to our valued users. This update introduces a range of improvements, including a streamlined, user-friendly interface and enhanced functionalities, ensuring effortless access to vital information.
We take great pride in delivering this significant enhancement, and we reaffirm our dedication to providing you with the utmost service excellence. We extend our sincere gratitude for your continued trust and support.